<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SNS Central &#187; Tools</title>
	<atom:link href="http://www.sns-central.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sns-central.com</link>
	<description>Social Networking Services, Sites and Systems</description>
	<lastBuildDate>Sat, 20 Jun 2009 09:16:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Speak Your Tweets</title>
		<link>http://www.sns-central.com/twitter/448-speak-your-tweets/</link>
		<comments>http://www.sns-central.com/twitter/448-speak-your-tweets/#comments</comments>
		<pubDate>Thu, 21 May 2009 09:04:45 +0000</pubDate>
		<dc:creator>trevor</dc:creator>
				<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.sns-central.com/?p=448</guid>
		<description><![CDATA[Are you frustrated by the 140 character limit in Twitter? Do you wish you could get more emotion into a tweet than just an emoticon? Well if you have an iPhone then TweetMic might be for you.

]]></description>
		<wfw:commentRss>http://www.sns-central.com/twitter/448-speak-your-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRL Connect Gives Visual Presence to Social Networks</title>
		<link>http://www.sns-central.com/general/156-irl-connect-gives-visual-presence-to-social-networks/</link>
		<comments>http://www.sns-central.com/general/156-irl-connect-gives-visual-presence-to-social-networks/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 08:49:33 +0000</pubDate>
		<dc:creator>trevor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[IRL]]></category>
		<category><![CDATA[IRL Connect]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.sns-central.com/?p=156</guid>
		<description><![CDATA[Two of the hot areas in social networking at the moment are geolocation and visualisation. IRL (In Real Life) is one company looking to bring these together.
IRL, which describes itself as &#8220;the only visual social networking company that adds presence to social networks and social media&#8221;, has announced Facebook and Twitter integration with its IRL [...]]]></description>
		<wfw:commentRss>http://www.sns-central.com/general/156-irl-connect-gives-visual-presence-to-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
